For over twenty years, Inogen has been more than just a leader in the respiratory care industry.
The best-selling line of portable oxygen concentrators (POCs) have become he trusted solution that over a million patients worldwide depend on to live their lives with the flexibility and convenience they desire.
Specifications
Weight: | 2.6 kgs with 16 Cell (Code:0803792) |
Size: | Length:18,3 cm Width:8,3 cm Height:23 cm with 16 Cell |
Sound Level: | 37 dBA* |
Oxygen Flow: | Pulse dose delivery system Six flow settings: 1, 2, 3, 4, 5, 6 |
Power: | AC Power Supply 100-240VAC, 50-60Hz (auto sensing 2.0 – 1.0A to allow worldwide use) |
DC Power Cable: | DC input 13.5-15.5VDC, 10A max. for mobile use in car |
Battery Duration (16 Cell):
| Up to 12 hours, 45 minutes* Recharge up to 4 hours with AC or DC power* |
Battery Duration (8 Cell): | Up to 6 hours, 15 minutes* Recharge up to 3 hours with AC or DC power. |
*At flow setting 1
Pulse Volumes per Flow Setting
BREATHS PER MINUTE | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 21,6 | 43,4 | 65,7 | 85,8 | 104,5 | 123,1 |
15 | 14,2 | 29,2 | 43,3 | 56,7 | 69,2 | 82,1 |
20 | 10,9 | 22,1 | 32,9 | 43,2 | 52,9 | 62,4 |
25 | 8,9 | 17,5 | 26,7 | 35 | 42,9 | 50,7 |
30 | 7,4 | 14,8 | 22 | 29,3 | 36 | 42,6 |
35 | 6,3 | 12,8 | 18,8 | 25 | 30,4 | 36,7 |
40 | 5,4 | 11,3 | 16,6 | 21,7 | 26,5 | 31,6 |
TOTAL VOLUME PER MINUTE (ml/min) | 210 | 420 | 630 | 840 | 1050 | 1260 |
* Tolerance is ± 15%.
Battery Durations
Setting | Hours |
1 | 12:45 |
2 | 10:15 |
3 | 6:30 |
4 | 5:15 |
5 | 3:30 |
6 | 2:30 |
Warranty
3 Years on Unit
12 months on Sieve Beds , Battery and Power Supply
Package Contents
Carrying Bag
AC Power Supply
Power Supply cable
Vehicle power supply
Filter
Battery